# Roadmap

Please note that development is fluid, and all dates are subject to change. Any significant delays will be communicated to the community as early as possible. The timeline assumes no major roadblocks to development.

![](/files/PQOzWPAimc6pTD6KGeUq)

| **Event**                                   | **Year** | **QTR** | **Status** | **Event Type**      |
| ------------------------------------------- | -------- | ------- | ---------- | ------------------- |
| Pre Seed                                    | 2020     | Q4      | Completed  | Sales               |
| Initial Prototype                           | 2020     | Q4      | Completed  | Technical Milestone |
| Transition to Unreal Engine                 | 2020     | Q4      | Completed  | Technical Milestone |
| Seed Sale                                   | 2021     | Q1      | Completed  | Sales               |
| Balancer Liquidity Bootstrap Sale           | 2021     | Q1      | Completed  | Sales               |
| Token Smart Contract                        | 2021     | Q1      | Completed  | Technical Milestone |
| First Cinematic Trailer                     | 2021     | Q1      | Completed  | Technical Milestone |
| Staking V1                                  | 2021     | Q2      | Completed  | Technical Milestone |
| Auto Battler Trailer                        | 2021     | Q3      | Completed  | Technical Milestone |
| Land Sale 1                                 | 2022     | Q2      | Completed  | Sales               |
| Staking V2                                  | 2022     | Q2      | Completed  | Technical Milestone |
| Illuvium Arena Private Beta 1               | 2022     | Q2      | Completed  | Technical Milestone |
| Illuvium Arena Private Beta 2               | 2022     | Q3      | Completed  | Technical Milestone |
| Illuvium Overworld Beta                     | 2022     | Q3      | Completed  | Technical Milestone |
| Illuvium Zero Alpha                         | 2022     | Q4      | Completed  | Technical Milestone |
| Illuvium Beyond Wave 1                      | 2023     | Q1      | Completed  | Sales               |
| Illuvium Zero Season One                    | 2023     | Q2      | Planned    | Technical Milestone |
| Illuvium Store                              | 2023     | Q2      | Planned    | Technical Milestone |
| Illuvium Overworld Private Beta 2           | 2023     | Q2      | Planned    | Technical Milestone |
| Illuvium Overworld and Arena Private Beta 3 | 2023     | Q3      | Planned    | Technical Milestone |
| Illuvium Beyond Wave 2                      | 2023     | Q3      | Planned    | Technical Milestone |
| Illuvium Final Private Beta                 | 2023     | Q4      | Planned    | Technical Milestone |
| Illuvium Public Beta Launch                 | 2023     | Q4      | Planned    | Technical Milestone |
| Illuvium Beyond Wave 3                      | 2023     | Q4      | Planned    | Technical Milestone |
| Illuvium Beyond Wave 4                      | 2024     | Q1      | Planned    | Technical Milestone |
| Illuvium Arena Mobile                       | 2024     | Q2      | Planned    | Technical Milestone |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.illuvium.io/illuvium-whitepaper/roadmap.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
